Bio Engineering
| Conference Title | The 10th Int’l Neurology and Neurosurgery Conference (NeuroConf 2026) |
|---|---|
| Conference Dates | Jan 09-11 , 2026 |
| Submission Deadline | 2025-12-30 |
| Indexes | CNKI and Google Scholar |
| Official Web Site | Sanya, China |
| Venue | Baohong Hotel Sanya (三亚宝宏大酒店) |
| Location | Sanya , China |
| Description | The 10th Int’l Neurology and Neurosurgery Conference(NeuroConf 2026) Website:https://www.academicx.org/NeuroConf/2026/ Date:January 9-11, 2026 Venue:Sanya, China Publication: a peer-reviewed open access journal Index: CNKI and Google Scholar Reviewing period: 5-7 working days The 10th Int’l Neurology and Neurosurgery Conference (NeuroConf 2026) will be held during January 9-11, 2026 in Sanya, China. This Conference will cover issues on Neurology and Neurosurgery and other related topics. It dedicates to creating a stage for exchanging the latest research results and sharing the advanced research methods in related fields. Attendance Methods 1.Regular Attendance ( No Submission Required ) You're also welcome to attend our conference (without submitting full paper or abstract). 2.Abstract submission Submit abstract ( Regular Attendance + Abstract + Presentation ) You are welcome to submit abstract for oral presentation or poster presentation. 3. Full Paper submission Submit full paper ( Regular Attendance + Paper Publication + Presentation ) You are invited to submit papers and participate in our academic exchange. One author will be invited to make an oral presentation and the paper will be published by peer-reviewed open access journal and submitted to CNKI and Google Scholar for indexing. Publication and Presentation Publication: All the accepted papers will be published by a peer-reviewed open access journal that can ensure the widest dissemination of your published work Index: CNKI and Google Scholar Note: 1. If you want to present your research results but do NOT wish to publish a paper, you may simply submit an Abstract. 2.The simple Abstract submission should include the title, contents, keywords, authors names, affiliations and emails. The length is suggested to be controlled within 1 page and no more than 2 pages. 3.The full length of one paper is suggested to be about 15 pages (within the template format with all tables, figures and references). If your paper is over 20 pages, you will be kindly requested to pay for extra pages fees. 4. You will receive the review results within 5-7 working days after submission. If you do not get any notification within the time limit, please contact us as soon as possible. 5. You are welcome to submit papers in Chinese and please contact us for more details. Program Detailed program will be released in late August, 2025. The provisional schedule is provided as follows: January 9 - Registration January 10- Invited Speech Sessions January 11 - Technical Sessions Important Notes: 1. The detailed Program Guide Book (including detailed oral and poster presentations arrangements) will be released in about 45 days before the conference. 2. The authors attending oral sessions should prepare PowerPoint or PDF files for presentations in English (about 12 minutes plus 3 minutes for discussion) and bring them with the USB. Other facilities will be provided by us. If you prefer giving a poster presentation, please bring the poster to us directly. The size of a poster is 1.6m X 0.6m with four holes in corners. 3. If you prefer finishing the registration and payment on site, please kindly inform us in advance and we will make the conference arrangements for you accordingly. Contact Us Email: Email: editor1@academicx.org Tel: +86 155 2742 6990 QQ: 1349406763 (18627814037) WeChat: 3025797047 / 15527426990 Official Account: Academic Communications Topics: The conference is soliciting state-of-the-art research papers in the following areas of interest: Neurodegenerative Diseases Stroke and Cerebrovascular Disorders Neuroimaging and Brain Mapping Neuroimmunology and Infectious Diseases Epilepsy Research and Surgical Interventions Neuromodulation and Brain Stimulation Therapies Traumatic Brain Injury (TBI) and Concussion Research Brain-Computer Interfaces (BCIs) and Neuroprosthetics Spine and Spinal Cord Injuries Neuro-Oncology and Brain Tumors Sleep Medicine and Neurological Disorders Headaches and Migraines Pediatric Neurology and Neurosurgery Neuroinflammation and Autoimmune Disorders Neuropathic Pain and Chronic Pain Management Artificial Intelligence in Neurology and Neurosurgery Neurogenetics and Precision Medicine Neurorehabilitation and Regenerative Medicine Functional Neurosurgery and Treatment of Psychiatric Disorders Aging and Cognitive Decline Peripheral Nervous System Disorders Robotics and AR in Neurosurgery Neuroethics and Policy Other Related Topics |

May 14-Apr 27 , 2021HangZhou in China
2708 views
The International Congress on Psychiatry (CP 2021)
Jun 01-May 01 , 2021Guilin in China
1159 views
The 5th Int'l Symposium on Superconductivity and Magnetism (ISSM 2024)
Aug 09-01 , 2024Chengdu in China
1749 views
The 8th Int’l Conference on Inflammation Research(CIR 2024)
Nov 15-01 , 2024Sanya in
661 views
The 6th Int’l Conference on Gynecology, Obstetrics and Reproductive Medicine (GORM 2025)
Jan 04-Dec 25 , 2025Sanya in China
640 views
The 6th Int’l Conference on Gynecology, Obstetrics and Reproductive Medicine (GORM 2025)
Jan 04-Dec 25 , 2025Sanya in China
640 views
The 8th Int'l Conference on Electrochemistry and Energy Storage(CEES 2025)
Dec 05-Nov 25 , 2025Sanya in China
778 views
The 8th Int'l Conference on Petrochemical, Energy Conservation and Emissions Reduction(PECER 2025)
Dec 05-Nov 25 , 2025Sanya in China
228 views
The 4th Int'l Conference on Clean Energy and Environment(ICCEE 2025)
Dec 05-Nov 25 , 2025Sanya in China
375 views
The 11th Int'l Conference on Astrophysics and Space Science(APSS 2025)
Dec 05-Nov 25 , 2025Sanya in China
740 views