Biology
| Conference Title | 2023 2nd International Conference on Environmental Remote Sensing and Geographic Information Technology |
|---|---|
| Conference Dates | Nov 10-12 , 2023 |
| Submission Deadline | 2023-10-12 |
| Indexes | EI-compendex , SCOPUS |
| Official Web Site | Xi’an, China |
| Venue | Xi’an, China |
| Location | Xian , China |
| Description | 2023 2nd International Conference on Environmental Remote Sensing and Geographic Information Technology website:http://www.ersgit.org/ Important Dates Registration Deadline: November 3,2023 Conference Dates: November 10-12,2023 About ERSGIT 2023 The 2nd International Conference on Environmental Remote Sensing and Geoinformation Technology (ERSGIT 2023) is scheduled to be held in Xi’an, China from November 10-12, 2023. The conference aims to provide a platform for experts and scholars, engineers and technicians, and technology developers engaged in environmental remote sensing and geographic information technology research to share scientific research results and cutting-edge technologies, understand academic development trends, broaden research ideas, strengthen academic research and discussion, and promote cooperation in industrialization of academic achievements. Experts and scholars from domestic and foreign universities and research institutions, business people and other related personnel are invited to attend the conference. Call For Papers 2023 2nd International Conference on Environmental Remote Sensing and Geographic Information Technology(ERSGIT 2023) serves as good platforms for academics, researchers, and engineers to meet and exchange innovative ideas and information on all aspects of environment remote sensing and Geographic Information Technology. We are delighted to invite you to participate in ERSGIT 2023. Topics of interest for submission include, but are not limited to: Environmental Remote Sensing Geographic Information Technology Remote Sensing of Atmospheric Environment Remote Sensing of Terrestrial Environment Remote Sensing of Water Environment Remote Sensing of Vegetation Ecology Environmental Remote Sensing Technology Modeling and monitoring of agricultural and natural ecosystems Environmental Monitoring Remote sensing monitoring of environmental disaster emergency Remote sensing information extraction Geographic Information System Remote sensing data fusion Remote Sensing Big Data Geographic and Geological Information Technology Development and application of geographic information technology in geoenvironmental/geological/geotechnical, mineral and energy Geological hazard prediction, assessment, and control Remote sensing interpretation of geological structure/tectonic evolution Detection and information technology Image data processing technology Hyperspectral image processing Geological hazards and earthquake engineering Geographic Information Systems (GIS) Global Navigation Satellite System (GNSS) Earth exploration and information technology Hyperspectral Image Processing Publication All papers will be reviewed by two or three expert reviewers from the conference committees. After a careful reviewing process, all accepted papers will be published in the Conference Proceedings, and submitted to EI Compendex, Scopus for indexing. Submission 1. The submitted papers must not be previously published or under consideration of publication elsewhere. 2. Please submit your full paper (Word+pdf) to https://www.ais.cn/attendees/paperSubmit/JEFIUJ 3. And please submit the full paper if both the presentation and publication are needed. 4. If you are interested in attending ISSTC 2023 with no publication, please complete the registration on the https://www.ais.cn/attendees/toSignUp/JEFIUJ 5. Templates download: https://www.ais.cn/sponsors/material/JEFIUJ 6. Should you have any questions or you need any information in English, please contact us. Registration Item Registration fee (By RMB) Registration fee (By US Dollar) Regular Registration(5-6 Pages) 3400RMB/篇 490 USD / Per Page Committees 3200RMB/篇 470 USD / Per Page Extra Pages (Begin at Page 7) 300RMB/页(超页费) 40 USD / Per Extra Page Presenter Only 1200RMB/人 200 USD / Per Person Listener 1200RMB/人 200 USD / Per Person Contact Miss Han QQ:2777454525 Tel/WeChat:15820210118 |

2021 2nd International Symposium on Environmental Protection and Chemical Engineering (ISEPCE 2021)
Jan 15-Dec 30 , 2021 in
1084 views
Int'l Conference on Operations Research and Applications (ORA 2021)
May 29-Apr 29 , 2021Guilin in China
1973 views
The 3rd International Conference on Advances in Geosciences & Geochemistry (CAGG 2021)
Jun 01-May 01 , 2021Guilin in China
956 views
The 5th Int'l Symposium on Superconductivity and Magnetism (ISSM 2024)
Aug 09-01 , 2024Chengdu in China
1794 views
The 11th Int'l Conference on Astrophysics and Space Science(APSS 2025)
Dec 05-Nov 25 , 2025Sanya in China
808 views
Nov 10-Oct 12 , 2023Xian in China
815 views
2023 Int'l Conference on Preschool Education and Child Development (PECD 2023)
Oct 27-19 , 2023Xian in China
1433 views
The 6th Int'l Conference on Applied Economics(CAE 2026)
Apr 17-02 , 2026Xian in China
305 views
The 7th Int'l Conference on Business Economics and Innovation(BEI 2026)
Apr 17-02 , 2026Xian in China
341 views
2026 Int'l Conference on Big Data & Econometrics(BDE 2026)
Apr 17-02 , 2026Xian in China
192 views